Description
| SR # | DESCRIPTION | SIZE(mm) | PACKING |
|---|---|---|---|
| 1 | FEMALE SOCKET | 25 x 1/2" | 50 |
| 2 | FEMALE SOCKET | 25 x 3/4" | 50 |
| 3 | FEMALE SOCKET | 32 x 1/2" | 50 |
| 4 | FEMALE SOCKET | 32 x 3/4" | 50 |
| 5 | FEMALE SOCKET | 32 x 1" | 80 |
| 6 | FEMALE SOCKET | 40 x 1.1/4" | 24 |
| 7 | FEMALE SOCKET | 50 x 1.1/2" | 24 |
| 8 | FEMALE SOCKET | 63 x 2" | 12 |
- Not Detrimental to Human Health
- Rust and Corrosion
- Rupture Free
- High Resistance to Acid and Chloride




