Description
| SR # | DESCRIPTION | SIZE(mm) | PACKING |
|---|---|---|---|
| 1 | REDUCER | 32 x 25 | 100 |
| 2 | REDUCER | 40 x 32 | 40 |
| 3 | REDUCER | 40 x 25 | 40 |
| 4 | REDUCER | 50 x 40 | 60 |
| 5 | REDUCER | 63 x 50 | 24 |
| 6 | REDUCER | 75 x 63 | 10 |
| 7 | REDUCER | 90 x 75 | 12 |
- Not Detrimental to Human Health
- Rust and Corrosion
- Rupture Free
- High Resistance to Acid and Chloride


