Description
SR # | DESCRIPTION | SIZE(mm) | PACKING |
---|---|---|---|
1 | DOUBLE ELBOW FEMALE | 25 x 1/2" | 100 |
2 | FEMALE ELBOW | 25 x 1/2" | 100 |
3 | FEMALE ELBOW | 25 x 3/4" | 50 |
4 | FEMALE ELBOW | 32 x 1/2" | 50 |
5 | FEMALE ELBOW | 32 x 3/4" | 50 |
6 | FEMALE ELBOW | 32 x 1" | 50 |
7 | FEMALE ELBOW | 40 x 1.1/4" | 32 |
8 | FEMALE ELBOW | 50 x 1.1/2" | 24 |
9 | FEMALE ELBOW | 63 x 2" | 24 |
- Not Detrimental to Human Health
- Rust and Corrosion
- Rupture Free
- High Resistance to Acid and Chloride